<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babies With NEC &#187; research</title>
	<atom:link href="http://www.babieswithnec.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babieswithnec.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Exclusive Human Milk Diet Can Reduce Necrotizing Enterocolitis</title>
		<link>http://www.babieswithnec.com/2010/an-exclusive-human-milk-diet-can-reduce-necrotizing-enterocolitis/</link>
		<comments>http://www.babieswithnec.com/2010/an-exclusive-human-milk-diet-can-reduce-necrotizing-enterocolitis/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.babieswithnec.com/?p=188</guid>
		<description><![CDATA[The premature infant grows at an incredible rate and so plain breast milk is not sufficient to provide enough energy, protein, and vitamins to grow well.
Neonatologists add nutritional supplements in the form of a fortifier which is cow&#8217;s milk based. A recent study performed at 12 different medical centers has been able to study the [...]]]></description>
			<content:encoded><![CDATA[<p>The premature infant grows at an incredible rate and so plain breast milk is not sufficient to provide enough energy, protein, and vitamins to grow well.</p>
<p>Neonatologists add nutritional supplements in the form of a fortifier which is cow&#8217;s milk based. A recent study performed at 12 different medical centers has been able to study the effect of an exclusively human milk diet, one with not only mother&#8217;s milk but added human milk based fortifier. This study looked at 207 infants that were randomly chosen to either standard cow&#8217;s milk fortifier or a human milk based fortifier for approximately the first 90 days of life. They found that the infants who were fed an exclusively human milk diet had significantly lower incidence of NEC (50% reduction) and even more importantly had a lower rate of surgical NEC (90%).</p>
<p>This study supports the need for increased human milk use in the NICU and provides the first compelling data that use of a human milk based fortifier can reduce NEC.<br />
<span style="color: #888888;"><em></em></span></p>
<p style="padding-left: 30px;"><span style="color: #888888;"><em>Sullivan S, Schanler RJ, Kim JH, et al. An exclusively human milk-based diet is associated with a lower rate of necrotizing enterocolitis than a diet of human milk and bovine milk-based products. J Pediatr. 2010;156:562-7﻿</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babieswithnec.com/2010/an-exclusive-human-milk-diet-can-reduce-necrotizing-enterocolitis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Very Low Birth Weight Premature Infants are at Higher Risk of Dying With Short Bowel Syndrome</title>
		<link>http://www.babieswithnec.com/2009/very-low-birth-weight-premature-infants-are-at-higher-risk-of-dying-with-short-bowel-syndrome/</link>
		<comments>http://www.babieswithnec.com/2009/very-low-birth-weight-premature-infants-are-at-higher-risk-of-dying-with-short-bowel-syndrome/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.babieswithnec.com/?p=14</guid>
		<description><![CDATA[One of the nation&#8217;s largest premature infant databases (NICHD)  has been examined to determine the risks of dying for infants with short bowel  syndrome or SBS. SBS is a devastating condition where a significant portion of  an infant&#8217;s small and large bowel are removed due to damage or dysfunction.  Subsequently, the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the nation&#8217;s largest premature infant databases (NICHD)  has been examined to determine the risks of dying for infants with short bowel  syndrome or SBS. SBS is a devastating condition where a significant portion of  an infant&#8217;s small and large bowel are removed due to damage or dysfunction.  Subsequently, the infant is not able to be supported nutritionally with their  own bowel and require long-term intravenous nutrition. As expected from most  neonatal experiences, the biggest contributor of SBS is necrotizing  enterocolitis (NEC, 96%). In this study the investigators found that very low  birth weight infants (less than 1500 grams at birth) who had surgical NEC were  at higher risk of dying in hospital than if they had NEC without surgery (also  called medical NEC) or compared to all infants with SBS. They found an overall  incidence of SBS of 0.7%. They also found that the risk of dying was the highest  in infant who had surgery because of NEC (53%). When they examined the outcomes  of the survivors, they found that those with SBS were more likely to be small  and poorly grown and this included smaller head sizes. It is important to  remember that head size correlates well with long-term brain development. This  study underlines the ongoing burden of the consequences of NEC on both mortality  and morbidity.</p>
<address style="padding-left: 30px;"><span style="color: #808080;">Very Low Birth Weight Preterm Infants With Surgical Short Bowel Syndrome:  Incidence, Morbidity and Mortality, and Growth Outcomes at 18 to 22 Months  Conrad R. Cole and colleagues, for the Eunice Kennedy Shriver NICHD Neonatal  Research Network, Pediatrics. 2008 Sep;122(3):e573-82.</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.babieswithnec.com/2009/very-low-birth-weight-premature-infants-are-at-higher-risk-of-dying-with-short-bowel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics Can Prevent Necrotizing Entercolitis</title>
		<link>http://www.babieswithnec.com/2007/probiotics-can-prevent-necrotizing-entercolitis/</link>
		<comments>http://www.babieswithnec.com/2007/probiotics-can-prevent-necrotizing-entercolitis/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.babieswithnec.com/?p=17</guid>
		<description><![CDATA[Probiotics are defined as live microbes, such as bacteria,  that reside in the gut and provide benefits to the person taking them. Many of  us see probiotics in our daily diet such as the &#8220;live culture&#8221; bacteria found in  yogurt. Several recent studies on premature babies have suggested that giving  probiotics [...]]]></description>
			<content:encoded><![CDATA[<p>Probiotics are defined as live microbes, such as bacteria,  that reside in the gut and provide benefits to the person taking them. Many of  us see probiotics in our daily diet such as the &#8220;live culture&#8221; bacteria found in  yogurt. Several recent studies on premature babies have suggested that giving  probiotics can significantly reduce the incidence of NEC (<a href="#1">1</a>, <a href="#2">2</a>).</p>
<p>Interestingly, our body is composed of more bacteria cells  than human cells and depends on beneficial bacteria to maintain normal health.  At birth, the large bowel of term babies is quickly filled with bacteria from  their mother&#8217;s colon that are normally living in the birth canal. These  beneficial bacteria happily grow there and help to provide extra nutrients and  boost the immune system of the individual.</p>
<p>Premature babies have a poorly developed bacterial colony in  their large bowel. Many premature babies miss out on the early loading of  beneficial bacteria by getting delivered through Cesarean section. Instead, some  of these infants inherit many of the nastier bacteria found in the neonatal  intensive care unit where we also inadvertently make things worse by treating  babies with broad coverage antibiotics which eliminate both<br />
harmful and  beneficial bacteria. We find that the number and diversity of bacteria in their  bowel do not develop to the same degree as in normal term babies.</p>
<p>These factors have been suggested as some of the possible  reasons why premature babies develop NEC. Doctors are now finding that feeding  back high amounts of &#8220;good&#8221; bacteria, ones that are normally present in the  colon, on a daily basis may help temporarily promote the growth of &#8220;good&#8221;  bacteria in the large bowels of vulnerable premature babies. Summarized results  from<br />
several studies support there being a strong benefit to using probiotics  for premature babies to prevent NEC or reduce the severity of NEC. Infants who  received probiotics had 1/3 the number of cases of NEC than those who did not.  Just as important, those who receive probiotics had less severe NEC<br />
and less  death due to NEC than controls. Still, the exact effects of how probiotics work  are not well understood.  Some possible effects include reduced &#8220;leakiness&#8221; of  the bowel, increased immune defenses and reduced inflammation.</p>
<h3>Summary</h3>
<p>The use of probiotics or live beneficial microbes for  premature babies is very promising in reducing the number of babies who develop  necrotizing enterocolitis. Currently many questions still remain as to the best  type of probiotics to use, the dosage to give, and the time and duration of the  treatment. Ideally, a large multicenter study involving a couple thousand  premature infants will be required for this treatment to be more broadly  accepted in North America.</p>
<address style="padding-left: 30px;"><a name="1"></a><span style="color: #808080;">1. Deshpande G, Rao S, Patole S. Probiotics for  prevention of<br />
necrotising enterocolitis in preterm neonates with very low  birthweight: a systematic review of randomised controlled trials. Lancet  2007;369(9573):1614-20.</span></address>
<address style="padding-left: 30px;"><span style="color: #808080;"><br />
<a name="2"></a>2. Barclay AR, Stenson B, Simpson JH, Weaver LT, Wilson  DC.<br />
Probiotics for Necrotizing Enterocolitis: A Systematic Review. J Pediatr  Gastroenterol Nutr 2007;45(5):569-576.</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.babieswithnec.com/2007/probiotics-can-prevent-necrotizing-entercolitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Can Also Occur In Full Term Babies</title>
		<link>http://www.babieswithnec.com/2007/nec-can-also-occur-in-full-term-babies/</link>
		<comments>http://www.babieswithnec.com/2007/nec-can-also-occur-in-full-term-babies/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.babieswithnec.com/?p=19</guid>
		<description><![CDATA[A study by Lambert and colleagues (1) sought to find out reasons why some term babies may develop NEC.  They looked back almost 6 years to review 30 cases of term or near-term babies  in their hospital in Salt Lake City, Utah. These infants were more likely to be  born with heart [...]]]></description>
			<content:encoded><![CDATA[<p>A study by Lambert and colleagues <a href="#1">(1)</a> sought to find out reasons why some term babies may develop NEC.  They looked back almost 6 years to review 30 cases of term or near-term babies  in their hospital in Salt Lake City, Utah. These infants were more likely to be  born with heart disease, have a high amount of red blood cells, develop early  infection and have low blood pressure. All these factors affect the blood flow  to the gut. When they examined the type of feeding these babies received, not a  single infant was exclusively on human milk. In other words, all the babies that  developed NEC were being fed formula or a mixture of formula and human milk. In  this study, 13% of the babies with NEC died.</p>
<p>Summary: This study continues to support the belief that NEC  forms as a result of some problem of blood flow to the intestine and that human  milk is still the best nutrition for newborn babies. Moreover, even term infants  are not immune to developing NEC.</p>
<address style="padding-left: 30px;"><span style="color: #808080;">1.<a name="1"></a> Lambert DK, Christensen RD, Henry E,  Besner GE, Baer VL, Wiedmeier SE, et al. Necrotizing enterocolitis in term  neonates: data from a multihospital health-care system. J Perinatol  2007;27(7):437-43.</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.babieswithnec.com/2007/nec-can-also-occur-in-full-term-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
